Greater Bay Lions
Roster
Forward
Player | No | Shoots | Height | Weight | Age |
---|---|---|---|---|---|
20 | R | - | - | - | |
11 | R | - | - | - | |
77 | L | - | - | - | |
19 | R | - | - | - | |
6 | R | - | - | - | |
90 | R | - | - | - | |
8 | L | - | - | - | |
12 | L | - | - | - | |
31 | R | - | - | - | |
24 | R | - | - | - | |
10 | L | - | - | - | |
30 | L | - | - | - | |
9 | R | - | - | - | |
34 | R | - | - | - | |
25 | R | - | - | - | |
96 | R | - | - | - |
Defence
Player | No | Shoots | Height | Weight | Age |
---|---|---|---|---|---|
66 | R | - | - | - | |
88 | L | - | - | - |
Goalie
Player | No | Catches | Height | Weight | Age |
---|---|---|---|---|---|
39 | L | - | - | - | |
29 | R | - | - | - | |
41 | R | - | - | - |