Greater Bay Lions
Roster
Forward
| Player | No | Shoots | Height | Weight | Age |
|---|---|---|---|---|---|
| 7 | R | - | - | - | |
| 14 | R | - | - | - | |
| 9 | R | - | - | - | |
| 84 | R | - | - | - | |
| 76 | R | - | - | - | |
| 99 | R | - | - | - | |
| 37 | L | - | - | - | |
| 16 | R | - | - | - | |
| 25 | R | - | - | - | |
| 98 | L | - | - | - | |
| 21 | R | - | - | - | |
| 5 | R | - | - | - | |
| 23 | R | - | - | - | |
| 52 | R | - | - | - |
Defence
| Player | No | Shoots | Height | Weight | Age |
|---|---|---|---|---|---|
| 88 | L | - | - | - | |
| 97 | R | - | - | - | |
| 10 | R | - | - | - |
Goalie
| Player | No | Catches | Height | Weight | Age |
|---|---|---|---|---|---|
| 35 | L | - | - | - | |
| 1 | L | - | - | - | |
| 63 | R | - | - | - |


