Greater Bay Lions
Roster
Forward
Player | No | Shoots | Height | Weight | Age |
---|---|---|---|---|---|
60 | L | - | - | - | |
19 | R | - | - | - | |
29 | L | - | - | - | |
16 | R | - | - | - | |
98 | L | - | - | - | |
8 | L | - | - | - | |
88 | R | - | - | - | |
12 | L | - | - | - | |
91 | R | - | - | - | |
5 | R | - | - | - | |
30 | L | - | - | - | |
26 | R | - | - | - | |
87 | R | - | - | - | |
9 | R | - | - | - | |
81 | R | - | - | - |
Defence
Player | No | Shoots | Height | Weight | Age |
---|---|---|---|---|---|
10 | R | - | - | - |
Goalie
Player | No | Catches | Height | Weight | Age |
---|---|---|---|---|---|
80 | R | - | - | - | |
23 | R | - | - | - | |
41 | R | - | - | - |