Shenzhen Kunlun Red Star
Roster
Forward
Player | No | Shoots | Height | Weight | Age |
---|---|---|---|---|---|
57 | R | - | - | - | |
75 | R | - | - | - | |
96 | R | - | - | - | |
34 | R | - | - | - | |
2 | R | - | - | - | |
11 | R | - | - | - | |
5 | R | - | - | - | |
23 | R | - | - | - | |
25 | R | - | - | - | |
56 | R | - | - | - | |
20 | R | - | - | - | |
18 | R | - | - | - | |
58 | R | - | - | - | |
39 | R | - | - | - | |
91 | R | - | - | - | |
27 | R | - | - | - |
Goalie
Player | No | Catches | Height | Weight | Age |
---|---|---|---|---|---|
7 | R | - | - | - |