Shenzhen Kunlun Red Star
Roster
Forward
Player | No | Shoots | Height | Weight | Age |
---|---|---|---|---|---|
48 | R | - | - | - | |
55 | R | - | - | - | |
16 | R | - | - | - | |
95 | R | - | - | - | |
93 | R | - | - | - | |
6 | R | - | - | - | |
28 | R | - | - | - | |
12 | R | - | - | - | |
86 | R | - | - | - | |
34 | R | - | - | - | |
11 | R | - | - | - | |
38 | R | - | - | - | |
97 | R | - | - | - | |
5 | R | - | - | - | |
60 | R | - | - | - | |
22 | R | - | - | - |
Goalie
Player | No | Catches | Height | Weight | Age |
---|---|---|---|---|---|
31 | R | - | - | - |