Shanghai Feiyang Star
Roster
Forward
Player | No | Shoots | Height | Weight | Age |
---|---|---|---|---|---|
55 | R | - | - | - | |
97 | R | - | - | - | |
98 | L | - | - | - | |
7 | R | - | - | - | |
18 | R | - | - | - | |
9 | R | - | - | - | |
79 | R | - | - | - | |
19 | R | - | - | - | |
23 | L | - | - | - | |
15 | R | - | - | - | |
11 | R | - | - | - |
Defence
Player | No | Shoots | Height | Weight | Age |
---|---|---|---|---|---|
25 | L | - | - | - |
Goalie
Player | No | Catches | Height | Weight | Age |
---|---|---|---|---|---|
50 | R | - | - | - | |
72 | L | - | - | - |