Victory Dragon
Roster
Forward
Player | No | Shoots | Height | Weight | Age |
---|---|---|---|---|---|
36 | R | - | - | - | |
17 | R | - | - | - | |
26 | R | - | - | - | |
7 | R | - | - | - | |
27 | R | - | - | - | |
58 | R | - | - | - | |
10 | R | - | - | - | |
61 | R | - | - | - | |
95 | R | - | - | - | |
66 | R | - | - | - | |
6 | R | - | - | - | |
23 | R | - | - | - | |
77 | R | - | - | - | |
92 | R | - | - | - | |
30 | R | - | - | - |
Defence
Player | No | Shoots | Height | Weight | Age |
---|---|---|---|---|---|
34 | R | - | - | - |
Goalie
Player | No | Catches | Height | Weight | Age |
---|---|---|---|---|---|
85 | R | - | - | - |